Our Commitment Services Recycling Curbside News BFI Kids
Container Size
Service Rates
  1 x week 2 x week 3 x week 4 x week 5 x week 6 x week
32 gallon cart $29.78 $59.56 $89.34 $119.12 $148.90 $178.68
64 gallon cart $38.40 $76.80 $115.20 $153.60 $192.00 $230.40
96 gallon cart $46.88 $91.15 $175.18 $229.02 $269.18 $323.00
1 yard container $194.95 $317.04 $451.95 $586.82 $721.73 $856.58
2 yard container $230.12 $381.69 $546.05 $710.43 $874.80 $1,039.17
3 yard container $269.01 $449.08 $656.72 $836.79 $1,038.97 $1,224.50
4 yard container $306.24 $515.79 $739.12 $962.48 $1,185.74 $1,409.17
6 yard container $375.20 $656.25 $938.55 $1,220.86 $1,503.19 $1,785.49
8 yard container $441.86 $783.12 $1,124.40 $1,465.66 $1,806.96 $2,148.22
Additional Charges            
Dismount $5.65 $11.30 $16.95 $22.60 $28.25 $33.90
Key Charge $6.74 $13.48 $20.22 $26.96 $33.70 $40.44
Enclosure $7.42 $14.84 $22.26 $29.68 $37.10 $44.52
Gate $7.42 $14.84 $22.26 $29.68 $37.10 $44.52
Long Walk $17.73 $35.46 $53.19 $70.92 $88.65 $106.38
Cont Truck $32.86 $65.72 $98.58 $131.44 $164.30 $197.16
Compactors
2 yard compactor $235.59 $422.87 $617.03 $811.20 $1,005.25 $1,199.52
3 yard compactor $392.72 $696.54 $1,027.90 $1,331.72 $1657.62 $1996.86
4 yard compactor $471.18 $845.74 $1,234.06 $1,622.41 $2,010.51 $2,399.03
Restart & Readjust $11.00      Pre Compacted Surchage $30.51/yard
Rolloffs Per Load Tonnage Deposit City Permit Total
10-15-20 YD $187.14 $69.00 $138.00 $31.20 $356.34 2 Tons
30 YD $187.14 $69.00 $207.00 $31.20 $425.34 3 Tons
3 Yard Conainer $91.83
4 Yard Container $122.45
Compactors Per Load  Tonnage
Receiving Unit $246.03          
Self Contained $268.12          
Closed Top Rolloffs
20-30 Yard $216.58          
Additional Rolloff Charges
Load Leveling $20.60 each 15 minutes      
Turn Away
(not ready when driver is there)
$41.19      
Relocation $61.79      
Rental $34.90/day      


BFI Waste Services of Salinas
Contact BFI
271 Rianda St • Salinas, CA 93901 • 831-775-3840
Home Page